2017 Tipping Championship | Player | Points |
---|---|---|
1. | sjbret | 247 |
2. | Armchair Fan | 236 |
3. | dwpeate | 232 |
4. | Loohr | 226 |
5. | vis maior | 219 |
6. | RugInt | 207 |
7. | toulousain | 190 |
8. | vino_93 | 181 |
9. | Neptune | 179 |
10. | sammo | 154 |
11. | m.map | 145 |
12. | iul | 113 |
13. | marino | 90 |
14. | Buffalo | 77 |
15. | RugbyLiebe | 72 |
16. | Trendsetta | 68 |
17. | Lord Lamp | 62 |
18. | Sables4EVA | 44 |
19. | Zippy | 29 |
20. | RugbyPUBtbilisi | 14 |
Rankings
1. toulousain 63 2. sjbret 62 3. RugInt 62 4. dwpeate 60 5. Rzesiej 59 6. Loohr 58 7. m.map 57 8. vis maior 55 9. Trendsetta 55 10. RugbyLiebe 52 11. Armchair Fan 51 12. vino_93 45 13. iul 39 14. Neptune 39 15. Lord Lamp 29 16. O_Magne 25 17. nawoo 5 18. antlat 0 19. beber 0 20. BrendanJure 0