2017 Tipping Championship | Player | Points |
---|---|---|
1. | sjbret | 247 |
2. | Armchair Fan | 236 |
3. | dwpeate | 232 |
4. | Loohr | 226 |
5. | vis maior | 219 |
6. | RugInt | 207 |
7. | toulousain | 190 |
8. | vino_93 | 181 |
9. | Neptune | 179 |
10. | sammo | 154 |
11. | m.map | 145 |
12. | iul | 113 |
13. | marino | 90 |
14. | Buffalo | 77 |
15. | RugbyLiebe | 72 |
16. | Trendsetta | 68 |
17. | Lord Lamp | 62 |
18. | Sables4EVA | 44 |
19. | Zippy | 29 |
20. | RugbyPUBtbilisi | 14 |
Rankings
1. Thomas 23 2. Lord Lamp 22 3. PROp kicker 21 4. vis maior 21 5. Loohr 20 6. Grzegorz B. 18 7. vino_93 18 8. m.map 16 9. sjbret 15 10. dwpeate 14 11. Trendsetta 12 12. toulousain 10 13. RugbySwizzie 8 14. RugInt 7 15. Adamstown 7s 0 16. antlat 0 17. Armchair Fan 0 18. beber 0 19. BrendanJure 0 20. Bruce_ma_goose 0